| | ID | Student Names | Class Names |
| | 65 | | Amy Rubio | FIN 134 |
| | 66 | | Garrett Roach | ECON 1A |
| | 67 | | Chaim Bush | ENG 1A |
| | 68 | | Morgan Navarro | ECON 3 |
| | 69 | | Karen Beltran | GM 170 |
| | 70 | | Rashad Ingram | HROB 101 |
| | 71 | | Hayley Livingston | OPM 101 |
| | 72 | | Cali Cross | IBUBS 190 |
| | 73 | | Erin Bonilla | ECON 1A |
| | 74 | | Oliver Calhoun | MATH 12 |
| | 75 | | Kylan Banks | MATH 24 |
| | 76 | | Taniya Tanner | BIO 101 |
| | 77 | | Sierra Hall | MATH 24 |
| | 78 | | Kolton Pruitt | ENG 1A |
| | 79 | | Charity Norman | HROB 101 |
| | 80 | | Jasmin Ballard | HROB 151 |
| | 81 | | Fisher Keith | MATH 12 |
| | 82 | | Bradyn Rowland | OPM 101 |
| | 83 | | Alexandra West | FIN 134 |
| | 84 | | Irvin Guerrero | IBUS 190 |
| | 85 | | Dangelo Carey | MIS 101 |
| | 86 | | Xiomara Cardenas | GM 170 |
| | 87 | | Dominique Freeman | BIO 101 |
| | 88 | | Nico Pitts | DS 101 |
| | 89 | | Dawson Mccoy | FIN 101 |
| | 90 | | Leanna Lara | FIN 134 |
| | 91 | | Asia Huang | ECON 1A |
| | 92 | | Jan Snyder | ENG 1A |
| | 93 | | Camila Dudley | ECON 3 |
| | 94 | | Damian Flowers | GM 170 |
| | 95 | | Tabitha Huang | HROB 101 |
| | 96 | | Leanna Garner | OPM 101 |
| | 97 | | Annie Barber | IBUBS 190 |
| | Page 3 of 5 |